<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Six Figure Results &#187; Personal Finance</title>
	<atom:link href="http://SixFigureResults.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://SixFigureResults.com</link>
	<description>Systems. Action Items. Marketing. Tax Resolution.  Lifestyle design.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2010 Six Figure Results </copyright>
	<managingEditor>jassenbowman@gmail.com (Jassen Bowman)</managingEditor>
	<webMaster>jassenbowman@gmail.com (Jassen Bowman)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://jassenbowman.com/Images/da-40-144x144.jpg</url>
		<title>Six Figure Results &#187; Personal Finance</title>
		<link>http://SixFigureResults.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Business, marketing, and tax topics - along with other random musings from Jassen's brain.</itunes:subtitle>
	<itunes:summary>Tax relief. Business. Marketing. Fire. Ice.</itunes:summary>
	<itunes:keywords>marketing, tax relief, tax resolution, business</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>Jassen Bowman</itunes:author>
	<itunes:owner>
		<itunes:name>Jassen Bowman</itunes:name>
		<itunes:email>jassenbowman@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jassenbowman.com/Images/da-40-300x300.jpg" />
		<item>
		<title>Bankruptcy versus IRS Offer in Compromise</title>
		<link>http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/</link>
		<comments>http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:08:37 +0000</pubDate>
		<dc:creator>Jassen</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tax Relief]]></category>

		<guid isPermaLink="false">http://1462267818</guid>
		<description><![CDATA[For some people, bankruptcy can be the right way to go. While bankruptcy will not erase most tax debt, the bankruptcy court determines what you pay each creditor, and may remove some of the penalties and interest, depending on the case. The interest rate that the IRS charges, to be honest, isn&#8217;t that bad. The [...]]]></description>
			<content:encoded><![CDATA[<p>For some people,  bankruptcy can be the right way to go. While<br />
bankruptcy will not erase most tax debt, the bankruptcy court<br />
determines what you pay each creditor, and may remove some of the<br />
penalties and interest, depending on the case. The interest rate that<br />
the IRS charges, to be honest, isn&#8217;t that bad. The rate is adjusted<br />
several times per year, and it currently sits at 6%. What kills people<br />
are actually the penalties. It is not uncommon for our clients to max<br />
out all their penalties, which tacks on a whopping 45.5% to their<br />
principal, and THEN interest accrues on the whole thing.</p>
<p>To determine whether bankruptcy is the best route for you, you&#8217;d have<br />
to consult with a bankruptcy, as I am not a lawyer and cannot provide<br />
any sort of legal advice. If *all* you have is IRS debt, and don&#8217;t<br />
have significant other creditors and/or don&#8217;t want the bad credit<br />
associated with bankruptcy, but you cannot otherwise go on a monthly<br />
payment plan, then I would encourage you to consider an Offer in<br />
Compromise to the IRS. It&#8217;s a good non-bankruptcy alternative to folks<br />
that might otherwise have no other choice but to file Chapter 7, but<br />
would only be filing chapter 7 because of their IRS debt.</p>
<p>I hope that this helps. Please let me know if you have any other questions.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FSixFigureResults.com%2Fpersonal-finance%2Fbankruptcy-versus-irs-offer-in-compromis%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://sixfigureresults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise&amp;desc=For%20some%20people%2C%20%20bankruptcy%20can%20be%20the%20right%20way%20to%20go.%20While%0D%0Abankruptcy%20will%20not%20erase%20most%20tax%20debt%2C%20the%20bankruptcy%20court%0D%0Adetermines%20what%20you%20pay%20each%20creditor%2C%20and%20may%20remove%20some%20of%20the%0D%0Apenalties%20and%20interest%2C%20depending%20on%20the%20case.%20The%20interest%20rate%20that%0D%0Athe%20IRS%20charges%2C%20to%20be%20honest%2C%20isn%27" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;bm_description=Bankruptcy+versus+IRS+Offer+in+Compromise&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/&amp;title=Bankruptcy+versus+IRS+Offer+in+Compromise" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bankruptcy+versus+IRS+Offer+in+Compromise+-+http://b2l.me/ftnhq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://SixFigureResults.com/personal-finance/bankruptcy-versus-irs-offer-in-compromis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Education</title>
		<link>http://SixFigureResults.com/personal-finance/financial-education/</link>
		<comments>http://SixFigureResults.com/personal-finance/financial-education/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:06:56 +0000</pubDate>
		<dc:creator>Jassen</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://824777028</guid>
		<description><![CDATA[Robert Kiyosaki talks about the importance of “financial education” over and over and over again. And the reason he talks about it so much is because he’s right &#8211; financial education is the most important type of education to have if you ever want to get out of the “rat race” and become financially independent. [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Kiyosaki talks about the importance of “financial education” over and over and over again. And the reason he talks about it so much is because he’s right &#8211; financial education is the most important type of education to have if you ever want to get out of the “rat race” and become financially independent.</p>
<p>People need to understand basic financial terms, how the money and banking system works in their country, and how credit, income, and other factors all interplay to produce a person’s overall financial status. Even if people are in a bad financial status and already know that, it’s important to understand how they got there, what all the good and bad stuff means, and how to start making changes.</p>
<p>The absolute best resource that I have ever found on the Internet for basic personal finance information is at http://www.GetRichSlow.com. Seriously, you can delete all your bookmarks to CNN/Money, Kiplinger’s, Motley Fool, and all the other personal finance portals out there and learn everything you really need to know from GetRichSlow.com. The beauty of this web site is that it was put up in 1996 and literally has not been updated since then. This makes all the examples on mortgage rates, housing prices, salaries, college costs, etc. a bit outdated, but the principles themselves are still valid and probably will be for as long as we have our current style of economic systems in capitalist countries.</p>
<p>So, if you’re just starting out, read GetRichSlow.com….every page. It’ll take a couple hours for the average person, but it could quite likely be the most valuable reading you ever do, in financial terms.</p>
<p>Now, when it comes to financial education and business, we enter the world of a very, very, very broad range of things. Here are just some of the things that a new business owner has to think about: how to set up your business entity, how to get paid and accept payments (credit cards, merchant accounts and other methods), how to deal with inventory or drop shipping, how to deal with websites, web hosting, domain names and e-mails, accounting and taxes, business plans, affiliate programs, start up money and financing options, cost analysis, insurance, budgeting, record keeping, licensing concerns, setting goals, staying motivated, and marketing.</p>
<p>Look at it: That’s a boat load of stuff!</p>
<p>And once you start learning all this stuff, it can become overwhelming. The sheer number of books, tapes, courses, gurus, etc. that are out there trying to teach all this stuff is phenomenal. Weeding through it all can itself become a full time job.</p>
<p>Every business owner needs to understand the basics of all those things, too. But where on Earth do you start???</p>
<p>First off, visit your local library or bookstore and grab the most generic looking book you can find about starting a small business. There are some good titles in the “…for Dummies” and “Idiot’s Guide to…” series. Barron’s also publishes a great series on business startup and small business topics. I would also encourage you to look up your local Small Business Administration (SBA) office and see what seminars they have in your local area. They are often free or very low cost. Your local Chamber of Commerce can also be a great resource.</p>
<p>Once you have the basics of all those areas covered, and even after you’ve become proficient in a number of areas, you need to ALWAYS be learning. Continueing education is a requirement in many professions, and it should be important to you as a small business owner, also.</p>
<p>Here’s an example. I like to consider myself fairly intelligent and pretty well educated on the basics of most business topics. When I got into real estate investing a little over 4 years ago, I had to overcome a steep learning curve about real estate, and I continue to learn more and more about real estate and related areas of the process.</p>
<p>Along the way, I took the class to become a licensed real estate broker. I also took a loan origination course, became a certified housing inspector in a very niche specialty, and am also contemplating taking the registered appraiser course next year.</p>
<p>People ask me why I do these things. These courses, certifications, and licensing are all mainly part of continueing my financial education, but they also bring certain perks. For example, being a real estate broker allow me to have direct access to the MLS, quicker comps, and certain databases that my local MLS service subscribes to for agent’s to use. On top of that, it’s a great side income.</p>
<p>Although I don’t actually originate loans, it’s nice to be able to keep up on the changing scope of interest rates and products without constantly bugging my own mortgage broker. In addition, if I ever find a deal that I really want to do for some reason, and saving money on origination fees and closing costs makes the difference between being able to buy the property or not, I can originate my own loan myself and save quite a bit of money.</p>
<p>Being an insurance hazard inspector and now a certified federal disaster housing inspector has taught me many things about what to look for in a property that I didn’t know 2 years ago, and has also provided a steady source of income that helps me get through the ups and down of my other business operations.</p>
<p>And why take the appraiser course? Not to become a licensed appraiser, but to get a better idea of where appraisers are coming from when they do MY appraisals.</p>
<p>All of these things contribute to the overall picture of real estate investor education. I would encourage you to seek similar continueing education in your own area of business. While continueing to learn your trade or business, you might also pick up industry certifications, licenses, etc. along the way that open doors to increased credibility, special resources, and additional revenue sources that might not have existed before.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FSixFigureResults.com%2Fpersonal-finance%2Ffinancial-education%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://sixfigureresults.com/personal-finance/financial-education/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education&amp;desc=Robert%20Kiyosaki%20talks%20about%20the%20importance%20of%20%E2%80%9Cfinancial%20education%E2%80%9D%20over%20and%20over%20and%20over%20again.%20And%20the%20reason%20he%20talks%20about%20it%20so%20much%20is%20because%20he%E2%80%99s%20right%20-%20financial%20education%20is%20the%20most%20important%20type%20of%20education%20to%20have%20if%20you%20ever%20want%20to%20get%20out%20of%20the%20%E2%80%9Crat%20race%E2%80%9D%20and%20become%20fi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://SixFigureResults.com/personal-finance/financial-education/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://SixFigureResults.com/personal-finance/financial-education/&amp;bm_description=Financial+Education&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SixFigureResults.com/personal-finance/financial-education/&amp;title=Financial+Education" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://SixFigureResults.com/personal-finance/financial-education/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Financial+Education+-+http://b2l.me/ftvfw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://SixFigureResults.com/personal-finance/financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process of Financial Recovery, Part 1</title>
		<link>http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/</link>
		<comments>http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:42:07 +0000</pubDate>
		<dc:creator>Jassen</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://1252232517</guid>
		<description><![CDATA[After a personal financial disaster, most people are left wondering what to do next. In fact, significant financial loss is such an incredible psychological setback to some people that they feel there is nothing they can do to recover from it. Divorce, suicide, and other tragic events occur every day because Americans find themselves in [...]]]></description>
			<content:encoded><![CDATA[<p>After a personal financial disaster, most people are left wondering what to do next. In fact, significant financial loss is such an incredible psychological setback to some people that they feel there is nothing they can do to recover from it. Divorce, suicide, and other tragic events occur every day because Americans find themselves in financial ruin.</p>
<p>This is going to be a multi-part series of articles discussing the process of financial recovery. I will be basing this series on both my own experience with financial recovery, which is just beginning as I write this, and the lives of people that I have entered due to their quest for <a href="http://reitax.com" target="_blank">tax debt relief</a>.</p>
<p>The first place to start is to define financial disaster. Just because you&#8217;re deep in debt doesn&#8217;t necessarily mean that you&#8217;re in complete financial ruin. Different people are all going to have their own interpretation of what it means to be financial ruined, but for the purposes of this series of articles I&#8217;m going to use my own definition. Here are the things I classify as financially destroyed:</p>
<ul>
<li>Straight up insolvency.</li>
<li>You qualify for chapter 7 bankruptcy.</li>
<li>You just lost your primary residence to foreclosure (or eviction because you couldn&#8217;t pay rent).</li>
<li>Creditors have seized assets, levied bank accounts, and garnished wages.</li>
</ul>
<p>There are probably more things I could put on this list, but I think you get the idea. This situation can be created by any number of factors, too. Business failure, expensive medical problems, divorce, inability to pay tax debt, extended job loss, poor money management, stupidity&#8230;all of these can contribute to being broke and belly up.</p>
<p>Also, you don&#8217;t necessarily need to be homeless and jobless to be financially ruined. There are very high income earners that get deep into debt, just as there are low income earners that turn into millionaires over time.</p>
<p>After defining financial disaster for yourself, the next important step is to take a reality check and admit to the fact that you&#8217;re there, or are approaching it. People tend to live in denial when it comes to their financial situation, if they even know what their financial position is at all. It&#8217;s important to take stock of where you, including analyzing your income and expenses and looking at your assets and liabilities. If that starts to sound like a budgetary counseling session in progress, it&#8217;s because it is. Your finances are one of those few things about yourself and your life that you can distinctly quantify, and you can&#8217;t figure out how to get where you&#8217;re going if you don&#8217;t know where you are.</p>
<p>In the next article in this series, we&#8217;ll get into the process of figuring out where you are and making decisions about your plan for financial recovery.</p>
<p>To your success,</p>
<p>_</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2FSixFigureResults.com%2Fpersonal-finance%2Fthe-process-of-financial-recovery-part-1%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://sixfigureresults.com/personal-finance/the-process-of-financial-recovery-part-1/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1&amp;desc=After%20a%20personal%20financial%20disaster%2C%20most%20people%20are%20left%20wondering%20what%20to%20do%20next.%20In%20fact%2C%20significant%20financial%20loss%20is%20such%20an%20incredible%20psychological%20setback%20to%20some%20people%20that%20they%20feel%20there%20is%20nothing%20they%20can%20do%20to%20recover%20from%20it.%20Divorce%2C%20suicide%2C%20and%20other%20tragic%20events%20occur%20every%20da" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;bm_description=The+Process+of+Financial+Recovery%2C+Part+1&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/&amp;title=The+Process+of+Financial+Recovery%2C+Part+1" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Process+of+Financial+Recovery%2C+Part+1+-+http://b2l.me/ftx6x&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://SixFigureResults.com/personal-finance/the-process-of-financial-recovery-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success, Motivation, Action, Nutrition, Spending</title>
		<link>http://SixFigureResults.com/brain-matter/success-motivation-action-nutrition-mone/</link>
		<comments>http://SixFigureResults.com/brain-matter/success-motivation-action-nutrition-mone/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:39:42 +0000</pubDate>
		<dc:creator>Jassen</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Inside Jassen's Brain]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://4824914</guid>
		<description><![CDATA[This post is just kind of a random rant. Welcome to a tour of my brain for the evening. This whole thing probably falls into the &#8220;too much information&#8221; (TMI) category. But, meh, overshare is just generally part of what I do. I just got home from the grocery store, and my shopping bag has [...]]]></description>
			<content:encoded><![CDATA[<p>This post is just kind of a random rant. Welcome to a tour of my brain for the evening. This whole thing probably falls into the &#8220;too much information&#8221; (TMI) category. But, meh, overshare is just generally part of what I do. <img src='http://SixFigureResults.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I just got home from the grocery store, and my shopping bag has quite a few things that I never have in my fridge. These things include</p>
<p>-grapes<br />
-strawberries<br />
-cheese<br />
-blueberries<br />
-pineapple<br />
-blackberries<br />
-raspberries<br />
-hummus<br />
-celery<br />
-whole wheat crackers</p>
<p>All the fruit is made up of those pre-cut plastic buckets of fruit. Why? Because I&#8217;m lazy, and that&#8217;s the only way I&#8217;ll end up eating it.</p>
<p>So, why on earth was this the summation of my shopping trip?</p>
<p>It has a lot to do with the reason I&#8217;ve made more progress in the past 12 days towards my Bronze test judge appointment in figure skating than I&#8217;ve made in the past 9 months.</p>
<p>First, a few of my all time favorite quotes:</p>
<blockquote><p>&#8220;Successful people do the things that unsuccessful people are unwilling to do.&#8221; -John Maxwell.</p></blockquote>
<blockquote><p>You don&#8217;t need someone else&#8217;s permission to become successful. &#8211; Dan Kennedy</p></blockquote>
<blockquote><p>The path to success is to take massive, determined action. &#8211; Anthony Robbins</p></blockquote>
<blockquote><p>&#8220;The key to success is discipline. What is discipline? Discipline is self-control.&#8221; Gunnery Sgt Phil Yoho, USMC, my NROTC officer instructor</p></blockquote>
<p>People that meet me generally think I&#8217;m one of those super-motivated people that takes massive action, and that&#8217;s the reason I&#8217;ve done so many things in life and had so many opportunities. People that REALLY know me, however, know that simply isn&#8217;t reality. By my very nature, I am a lazy, unmotivated, slacker. I am capable of taking massive action, and have a long track record of doing so, but I do it in crazy spurts of productivity that generate necessary results, and these spurts of activity are spurred only when the pain caused by inactivity exceeds some threshold. It&#8217;s like rolling a boulder uphill &#8211; it&#8217;s not gonna happen unless there is sufficient reason to do so. Otherwise, why bother?</p>
<p>There is really only one glaring exception to this generality about myself: I&#8217;ll go out of my way simply to find out where a road or trail goes, or to see what&#8217;s around or over something. I&#8217;m the one that pushes the button to see what happens, and opens the box just to see what&#8217;s inside. I&#8217;m the cat that curiosity killed.</p>
<p>OK, so what the heck does this have to do with figure skating, or grocery shopping?<br />
<span id="more-17"></span></p>
<p>I tend to define myself as a person by external things, and am therefore motivated primarily by external stimuli. When I was in the Navy, the military was a massive part of my identity as a human being. It was the thing from which I drew my desire to succeed, and sometimes, my motivation to even live. Once the Navy was no longer a part of my life, it left a gaping black hole that I tried various ways to fill, and they mostly failed.</p>
<p>Roll around to the end of 2007. With my marriage two years gone, my religious faith buried, and my business in shambles, I was having a massive identity crisis, which required massive action. That&#8217;s how I ended up with a massive career change and a drastic change in hobbies. </p>
<p>Entering the tax field was one of the best thing I&#8217;ve ever done in my life. I truly love what I do, and nearly two years later I have even more passion for what I&#8217;m doing than I did when I started. With the new job also came the motivation to start over financially in it&#8217;s entirety, thus the Chapter 7 bankruptcy. After filing bankruptcy, my income also started to increase a little, and for the first time in two years I had some actual disposable income. Oh, and a rink on the way to work. <img src='http://SixFigureResults.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I&#8217;d been a figure skating fan my entire life. One day on a whim I stopped in and asked about learning to skate. I went straight to private lessons on public sessions, and was very fortunate to find a coach that I clicked with.</p>
<p>Fast forward, and while I occasionally speed skate, whack a puck around the ice, curl, and shoot, figure skating has become the thing I attach my identity to, along with work.</p>
